E-GOV | Online Payment
icon  Student Login icon   Staff Login icon   Alumni Login
Stay Connected :                  
Sr. No. Name of Training / Title of Training Duration
From …to...
No of Participants Name of Coordinator
Total Male Female
01 Value added fish products Development 10/01/18 to 12/01/18 19 4 15 Shri. S. A. Joshi
02 Freshwater Aquaculture 10/01/18 to 12/01/18 18 14 4 Dr. P.A. Telvekar
03 Freshwater Aquaculture and its Economics 21/01/18 to 23/01/18 22 20 2 Dr. P.A. Telvekar
04 Freshwater Aquaculture 15/05/18 to 19/05/18 25 20 5 Shri. A.K. Kulkarni
05 Aquaculture in Polyphenylene Pond 27/08/18 to 31/08/18 23 15 8 Shri. S. T. Shelke
05 Freshwater Aquaculture 19/12/18 to 21/12/18 17 12 5 Shri. A.K. Kulkarni
07 Post Harvest Management in Fisheries 03/01/19 to 05/01/19 16 6 10 Shri. S. A. Joshi
08 Value added fish products Development 06/02/19 to 08/02/19 14 2 12 Shri. S. A. Joshi
09 Post Harvest Management in Fisheries 10/03/19 to 12/03/19 18 5 15 Shri. S. S. Relekar
10 Value added fish products Development 17/03/19 to 19/03/19 21 4 18 Shri. S. A. Joshi
11 Fish Feed Production and Aquaculture 22/05/19 to 24/05/19 22 20 2 Shri. S. T. Shelke
12 Freshwater Aquaculture 11/06/19 to 13/06/19 24 19 5 Shri. S. T. Shelke
13 Freshwater Aquaculture 29/07/19 to 02/08/19 26 24 2 Shri. U. A. Suryawanshi
14 Freshwater Aquaculture 01/08/19 to 31/08/19 20 18 2 Dr. J.G.K. Pathan
15 Freshwater Aquaculture 03/09/19 to 07/09/19 18 15 3 Shri. S. S. Relekar
16 Freshwater Aquaculture 18/11/19 to 22/11/19 18 14 4 Dr. P.A. Telvekar
17 Freshwater Aquaculture 11/12/19 to 13/12/19 16 14 2 Dr. P.A. Telvekar
18 Freshwater Aquaculture 20/12/19 to 22/12/19 15 10 5 Dr. P.A. Telvekar
19 Fisheries & Fish Processing Technology 14/02/20 to 16/02/20 19 4 15 Shri. S. A. Joshi
20 Fisheries & Fish Processing Technology 07/03/20 to 09/03/20 25 5 20 Shri. S. A. Joshi
21 Freshwater Aquaculture 12/03/20 to 14/03/20 23 20 3 Dr. J.G.K. Pathan
22 Freshwater Aquaculture 31/12/20 to 02/01/21 32 27 5 Shri. S. S. Relekar
23 Freshwater Aquaculture 04/01/21 to 07/01/21 26 20 6 Shri. S. T. Shelke
24 Freshwater Aquaculture 22/03/21 to 26/03/21 40 35 5 Dr. J.G.K. Pathan
25 Freshwater Aquaculture 08/07/21 to 10/07/21 19 19 0 Dr. S. S. Belsare
26 Freshwater Aquaculture 03/01/22 to 07/01/22 20 17 3 Shri. A.K. Kulkarni
27 Freshwater Aquaculture 08/03/22 to 10/03/22 31 28 3 Dr. S. S. Belsare
28 Freshwater Aquaculture 22/06/22 to 24/06/22 26 20 6 Shri. A.K. Kulkarni
29 Freshwater Aquaculture 08/08/22 to 10/08/22 22 15 7 Dr. P.A. Telvekar
30 Freshwater Aquaculture 17/11/22 to 19/11/22 25 20 5 Dr. S. S. Belsare
31 Freshwater Aquaculture 29/11/22 to 01/12/22 22 14 8 Shri. A.K. Kulkarni
32 Freshwater Aquaculture 24/04/23 to 27/04/23 19 14 5 Dr. S. S. Belsare
Last Updated: 02/04/2025 Visitor Summary Tell a Friend Link to us Disclaimer and Policies Help Accessibility Statement Sitemap Feedback